Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 16, 2007 | at | #2 North Carolina | 0-11 | L | 0-1-3 | / | 11-14-0 | 9 | 0-1-0 | 0-0-0 | MERKLINGER (L 0-1) | 895 | 2:21 | ||
| Feb 17, 2007 | at | #2 North Carolina | 2-3 | L | 2-7-1 | / | 3-7-1 | 9 | 0-2-0 | 0-0-0 | YOUNG, C. (L 0-1) | 858 | 2:42 | ||
| Feb 18, 2007 | at | #2 North Carolina | 2-13 | L | 2-5-1 | / | 13-15-2 | 9 | 0-3-0 | 0-0-0 | BLACK (L 0-1) | 815 | 2:58 | ||
| Feb 23, 2007 | vs | Kansas State | 2-4 | L | 2-7-1 | / | 4-3-0 | 9 | 0-4-0 | 0-0-0 | MERKLINGER (L 0-2) | 105 | 2:11 | ||
| Feb 24, 2007 | vs | James Madison-2 | 2-7 | L | 2-6-1 | / | 7-13-0 | 6 | 0-5-0 | 0-0-0 | BLACK (L 0-2) | 335 | 1:51 | ||
| Feb 24, 2007 | vs | James Madison-1 | W | 13-9 | 13-20-2 | / | 9-14-1 | 9 | 1-5-0 | 0-0-0 | MCDONALD (W) | - | 3:39 | ||
| Feb 25, 2007 | vs | Ohio State | W | 6-5 | 6-10-1 | / | 5-9-1 | 9 | 2-5-0 | 0-0-0 | DEXTER (W 1-0) | 275 | 2:46 | ||
| Mar 02, 2007 | at | Campbell-1 | W | 8-6 | 8-10-5 | / | 6-5-4 | 9 | 3-5-0 | 0-0-0 | MCDONALD (W 2-0) | - | 2:59 | ||
| Mar 02, 2007 | at | Campbell-2 | W | 11-2 | 11-15-0 | / | 2-4-2 | 9 | 4-5-0 | 0-0-0 | MERKLINGER (W 1-2) | 131 | 2:42 | ||
| Mar 03, 2007 | at | Campbell | 6-9 | L | 6-16-4 | / | 9-10-1 | 9 | 4-6-0 | 0-0-0 | DEXTER (L 1-1) | 231 | 3:24 | ||
| Mar 09, 2007 | at | Norfolk State | W | 4-1 | 4-8-0 | / | 1-4-1 | 9 | 5-6-0 | 0-0-0 | YOUNG, C. (W 1-1) | 91 | 2:29 | ||
| Mar 10, 2007 | at | Norfolk State | 3-5 | L | 3-7-2 | / | 5-9-4 | 9 | 5-7-0 | 0-0-0 | MERKLINGER (L 1-3) | 130 | 2:51 | ||
| Mar 11, 2007 | at | Norfolk State | 5-6 | L | 5-9-3 | / | 6-10-0 | (11) | 5-8-0 | 0-0-0 | MCDONALD (L 2-1) | 113 | 3:33 | ||
| Mar 14, 2007 | STONY BROOK | 1-3 | L | 1-6-0 | / | 3-4-0 | 9 | 5-9-0 | 0-0-0 | CUNNINGHAM (L 0-1) | 745 | 2:10 | |||
| * | Mar 24, 2007 | at | West Virginia | 3-4 | L | 3-7-1 | / | 4-14-1 | (13) | 5-10-0 | 0-1-0 | None | 0 | ||
| * | Mar 24, 2007 | at | West Virginia | 5-12 | L | 5-7-2 | / | 12-13-1 | 9 | 5-11-0 | 0-2-0 | MERKLINGER (L 1-4) | 255 | 3:25 | |
| * | Mar 25, 2007 | at | West Virginia | 3-4 | L | 3-7-2 | / | 4-9-1 | 9 | 5-12-0 | 0-3-0 | MCDONALD (L 2-2) | 560 | 2:40 | |
| Mar 27, 2007 | at | Hofstra | W | 3-1 | 3-8-1 | / | 1-6-3 | 9 | 6-12-0 | 0-3-0 | CANTWELL (W 1-0) | 75 | 2:20 | ||
| Mar 28, 2007 | FAIRLEIGH DICKINSON | W | 11-2 | 11-9-1 | / | 2-8-5 | 9 | 7-12-0 | 0-3-0 | MILLER (W 1-0) | 244 | 3:00 | |||
| * | Mar 30, 2007 | at | Villanova | 6-7 | L | 6-10-1 | / | 7-9-3 | 9 | 7-13-0 | 0-4-0 | YOUNG, C. (L 1-2) | 211 | 3:33 | |
| * | Mar 31, 2007 | at | Villanova | 7-15 | L | 7-10-2 | / | 15-13-2 | 9 | 7-14-0 | 0-5-0 | BLACK (L 0-3) | 331 | 3:57 | |
| * | Apr 1, 2007 | at | Villanova | W | 5-4 | 5-10-1 | / | 4-6-2 | 9 | 8-14-0 | 1-5-0 | MERKLINGER (W 2-4) | 209 | 3:08 | |
| Apr 03, 2007 | RIDER | W | 2-1 | 2-10-2 | / | 1-4-2 | (11) | 9-14-0 | 1-5-0 | FERNANDEZ (W 1-1) | 304 | 3:30 | |||
| * | Apr 05, 2007 | GEORGETOWN-1 | W | 4-3 | 4-11-2 | / | 3-6-1 | (12) | 10-14-0 | 2-5-0 | GWALTNEY (W 1-0) | - | 3:20 | ||
| * | Apr 05, 2007 | GEORGETOWN-2 | W | 2-1 | 2-6-2 | / | 1-4-1 | 9 | 11-14-0 | 3-5-0 | YOUNG, C. (W 2-2) | 264 | 2:20 | ||
| * | Apr 07, 2007 | GEORGETOWN | W | 6-0 | 6-7-0 | / | 0-1-3 | 9 | 12-14-0 | 4-5-0 | MERKLINGER (W 3-4) | 288 | 2:15 | ||
| Apr 10, 2007 | HOFSTRA-1 | W | 9-6 | 9-8-1 | / | 6-9-1 | 7 | 13-14-0 | 4-5-0 | BLACK (W 1-3) | - | 2:30 | |||
| Apr 10, 2007 | HOFSTRA-2 | W | 7-1 | 7-8-1 | / | 1-6-2 | 9 | 14-14-0 | 4-5-0 | MILLER (W 2-0) | 204 | 3:00 | |||
| Apr 11, 2007 | FORDHAM | W | 11-4 | 11-13-2 | / | 4-5-2 | 9 | 15-14-0 | 4-5-0 | MCGLYNN (W 1-0) | 188 | 3:14 | |||
| * | Apr 13, 2007 | at | Rutgers | 9-13 | L | 9-7-0 | / | 13-14-4 | 9 | 15-15-0 | 4-6-0 | YOUNG, C. (L 2-3) | 102 | 2:55 | |
| * | Apr 14, 2007 | at | Rutgers | 2-4 | L | 2-9-1 | / | 4-10-1 | 9 | 15-16-0 | 4-7-0 | FERNANDEZ (L 1-2) | 324 | 2:41 | |
| * | Apr 14, 2007 | at | Rutgers | W | 2-1 | 2-7-0 | / | 1-5-0 | 9 | 16-16-0 | 5-7-0 | MERKLINGER (W 4-4) | 442 | 2:30 | |
| Apr 17, 2007 | PRINCETON | W | 7-4 | 7-7-1 | / | 4-5-2 | 9 | 17-16-0 | 5-7-0 | MILLER (W 3-0) | 174 | 2:30 | |||
| 04/18/07 | at | Wagner College | W | 6-3 | 6-9-2 | / | 3-6-3 | 9 | 18-16-0 | 5-7-0 | BLACK (W 2-3) | 127 | 2:40 | ||
| * | Apr 20, 2007 | LOUISVILLE | 1-13 | L | 1-6-1 | / | 13-18-0 | 9 | 18-17-0 | 5-8-0 | CANTWELL (L 1-1) | 409 | 2:52 | ||
| * | Apr 21, 2007 | LOUISVILLE | 6-16 | L | 6-6-2 | / | 16-17-0 | 9 | 18-18-0 | 5-9-0 | MERKLINGER (L 4-5) | 394 | 3:07 | ||
| * | Apr 22, 2007 | LOUISVILLE | 1-2 | L | 1-4-1 | / | 2-8-2 | 9 | 18-19-0 | 5-10-0 | YOUNG, C. (L 2-4) | 344 | 2:43 | ||
| Apr 24, 2007 | NEW YORK TECH | W | 8-6 | 8-8-1 | / | 6-10-2 | 9 | 19-19-0 | 5-10-0 | BLACK (W 3-3) | 254 | 2:40 | |||
| 04/25/07 | at | MONMOUTH | 7-8 | L | 7-12-3 | / | 8-12-1 | 9 | 19-20-0 | 5-10-0 | MILLER (L 3-1) | 210 | 3:10 | ||
| * | May 04, 2007 | at | Notre Dame | 1-3 | L | 1-5-1 | / | 3-5-1 | 9 | 19-21-0 | 5-11-0 | YOUNG, C. (L 2-5) | 2110 | 2:18 | |
| * | May 05, 2007 | at | Notre Dame | 4-6 | L | 4-5-3 | / | 6-11-0 | 9 | 19-22-0 | 5-12-0 | MERKLINGER (L 4-6) | 2274 | 2:48 | |
| * | May 06, 2007 | at | Notre Dame | W | 15-1 | 15-15-2 | / | 1-8-1 | 9 | 20-22-0 | 6-12-0 | CANTWELL (W 2-1) | 2433 | 3:11 | |
| May 08, 2007 | at | NYIT | W | 10-4 | 10-13-1 | / | 4-9-3 | 9 | 21-22-0 | 6-12-0 | MILLER (W 4-1) | 90 | 3:20 | ||
| * | May 11, 2007 | SOUTH FLORIDA | 2-4 | L | 2-7-0 | / | 4-7-0 | 9 | 21-23-0 | 6-13-0 | YOUNG, C. (L 2-6) | 284 | 2:15 | ||
| * | May 12, 2007 | SOUTH FLORIDA | 2-8 | L | 2-4-4 | / | 8-8-2 | 9 | 21-24-0 | 6-14-0 | MERKLINGER (L 4-7) | 304 | 2:55 | ||
| * | May 13, 2007 | SOUTH FLORIDA | W | 4-1 | 4-7-0 | / | 1-6-2 | 9 | 22-24-0 | 7-14-0 | CANTWELL (W 3-1) | 172 | 2:02 | ||
| May 15, 2007 | MONMOUTH | W | 6-2 | 6-12-1 | / | 2-6-1 | 9 | 23-24-0 | 7-14-0 | MCGLYNN (W 2-0) | 244 | 2:45 | |||
| * | May 17, 2007 | at | Pittsburgh Panthers | 4-5 | L | 4-9-4 | / | 5-14-3 | (11) | 23-25-0 | 7-15-0 | FERNANDEZ (L 1-3) | 86 | 3:29 | |
| * | May 18, 2007 | at | Pittsburgh Panthers | W | 9-1 | 9-14-0 | / | 1-9-3 | 9 | 24-25-0 | 8-15-0 | MERKLINGER (W 5-7) | 107 | 2:16 | |
| * | May 19, 2007 | at | Pittsburgh Panthers | W | 8-3 | 8-9-1 | / | 3-10-3 | 9 | 25-25-0 | 9-15-0 | CANTWELL (W 4-1) | 175 | 2:48 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PAPPAS, Mark | .314 | 43-34 | 140 | 18 | 44 | 9 | 1 | 3 | 16 | 64 | .457 | 18 | 3 | 18 | 0 | .404 | 0 | 2 | 1-3 | 48 | 51 | 3 | .971 |
| MILLER, Greg | .312 | 50-50 | 189 | 43 | 59 | 9 | 4 | 5 | 19 | 91 | .481 | 16 | 8 | 43 | 3 | .388 | 1 | 3 | 2-4 | 86 | 14 | 10 | .909 |
| WALSH, John | .308 | 50-50 | 201 | 31 | 62 | 11 | 2 | 8 | 42 | 101 | .502 | 12 | 5 | 19 | 0 | .361 | 1 | 2 | 3-3 | 417 | 26 | 4 | .991 |
| HINES, Casey | .279 | 42-34 | 129 | 27 | 36 | 7 | 2 | 1 | 23 | 50 | .388 | 19 | 1 | 27 | 0 | .371 | 2 | 4 | 4-6 | 41 | 69 | 5 | .957 |
| AFFINITO, Chris | .265 | 38-30 | 117 | 14 | 31 | 7 | 0 | 6 | 25 | 56 | .479 | 16 | 1 | 45 | 0 | .353 | 2 | 1 | 0-0 | 233 | 26 | 2 | .992 |
| YOUNG, Mike | .252 | 44-44 | 155 | 13 | 39 | 6 | 1 | 1 | 26 | 50 | .323 | 9 | 6 | 18 | 0 | .305 | 7 | 7 | 5-8 | 78 | 98 | 19 | .903 |
| MCDONALD, Dan | .230 | 40-35 | 139 | 20 | 32 | 6 | 0 | 0 | 13 | 38 | .273 | 17 | 0 | 24 | 0 | .314 | 0 | 1 | 4-5 | 2 | 5 | 0 | 1.000 |
| SMEDBERG, Matt | .230 | 48-45 | 174 | 26 | 40 | 6 | 2 | 0 | 19 | 50 | .287 | 17 | 5 | 29 | 2 | .310 | 4 | 8 | 11-14 | 69 | 2 | 1 | .986 |
| LOPEZ, Dan | .173 | 46-42 | 150 | 25 | 26 | 3 | 0 | 2 | 10 | 35 | .233 | 7 | 13 | 28 | 0 | .271 | 0 | 6 | 10-13 | 103 | 3 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| MORANO, Mike | .254 | 24-20 | 63 | 12 | 16 | 4 | 0 | 0 | 11 | 20 | .317 | 5 | 9 | 6 | 2 | .390 | 0 | 1 | 4-5 | 24 | 62 | 1 | .989 |
| MCCANN, Tim | .227 | 26-22 | 75 | 9 | 17 | 2 | 0 | 1 | 8 | 22 | .293 | 6 | 3 | 19 | 2 | .306 | 1 | 0 | 3-3 | 11 | 48 | 5 | .922 |
| DOMBROWSKI, Bobby | .200 | 25-20 | 60 | 5 | 12 | 4 | 0 | 0 | 8 | 16 | .267 | 5 | 5 | 22 | 1 | .310 | 1 | 2 | 0-0 | 151 | 21 | 1 | .994 |
| SKOPAK, Matt | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| ROGERS, Michael | .188 | 19-7 | 32 | 8 | 6 | 0 | 0 | 0 | 0 | 6 | .188 | 7 | 0 | 9 | 0 | .333 | 0 | 2 | 1-2 | 14 | 0 | 1 | .933 |
| HINE, Robbie | .182 | 25-17 | 66 | 10 | 12 | 2 | 0 | 1 | 9 | 17 | .258 | 17 | 0 | 18 | 1 | .345 | 1 | 1 | 2-5 | 19 | 45 | 11 | .853 |
| FONTENELLI, Chris | .000 | 13-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| FISHER, Scott | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| YOUNG, Corey | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 14 | 2 | .889 |
| Totals | .255 | 50-50 | 1701 | 263 | 433 | 76 | 12 | 28 | 230 | 617 | .363 | 173 | 59 | 328 | 11 | .341 | 20 | 40 | 50-71 | 1325 | 525 | 74 | .962 |
| Opponents | .257 | 50-50 | 1682 | 257 | 432 | 62 | 13 | 16 | 221 | 568 | .338 | 193 | 42 | 394 | 14 | .345 | 19 | 31 | 56-77 | 1337 | 525 | 81 | .958 |
| LOB - Team (393), Opp (386). DPs turned - Team (33), Opp (34). CI - Team (1), DOMBROWSKI 1. IBB - Team (5), PAPPAS 1, HINES 1, AFFINITO 1, MCDONALD 1, WALSH 1, Opp (1). Picked off - SMEDBERG 4, YOUNG, M. 2, LOPEZ 2, DOMBROWSKI 1, MCDONALD 1, PAPPAS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| SINGER, Matt | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| NIGRO, Marc | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
| MILLER, Greg | 1.36 | 4-1 | 7-5 | 0 | 0/0 | 0 | 33.0 | 24 | 8 | 5 | 5 | 30 | 1 | 2 | 0 | 126 | .190 | 6 | 1 | 0 | 1 | 1 |
| CANTWELL, Keith | 2.95 | 4-1 | 14-10 | 2 | 0/0 | 0 | 73.1 | 72 | 28 | 24 | 23 | 64 | 14 | 3 | 1 | 280 | .257 | 4 | 7 | 0 | 1 | 1 |
| MCDONALD, Dan | 3.37 | 2-2 | 26-0 | 0 | 0/1 | 6 | 34.2 | 23 | 15 | 13 | 19 | 39 | 2 | 0 | 2 | 119 | .193 | 7 | 3 | 0 | 2 | 1 |
| MCGLYNN, Chris | 3.42 | 2-0 | 15-1 | 0 | 0/0 | 0 | 26.1 | 23 | 14 | 10 | 11 | 23 | 5 | 0 | 0 | 95 | .242 | 3 | 3 | 1 | 2 | 2 |
| FERNANDEZ, Luis | 3.96 | 1-2 | 17-0 | 0 | 0/0 | 0 | 25.0 | 25 | 17 | 11 | 13 | 20 | 3 | 2 | 0 | 97 | .258 | 2 | 1 | 2 | 3 | 2 |
| YOUNG, Corey | 3.98 | 2-6 | 13-11 | 1 | 0/0 | 0 | 72.1 | 68 | 42 | 32 | 29 | 51 | 10 | 0 | 0 | 267 | .255 | 8 | 11 | 5 | 3 | 6 |
| MERKLINGER, Dan | 4.62 | 5-7 | 12-12 | 0 | 0/1 | 0 | 74.0 | 76 | 49 | 38 | 31 | 78 | 13 | 2 | 3 | 281 | .270 | 4 | 7 | 2 | 4 | 8 |
| GWALTNEY, Jesse | 5.40 | 1-0 | 13-0 | 0 | 0/0 | 1 | 20.0 | 23 | 14 | 12 | 11 | 14 | 1 | 2 | 1 | 80 | .288 | 3 | 1 | 2 | 1 | 3 |
| BLACK, Sean | 5.66 | 3-3 | 13-10 | 0 | 0/0 | 0 | 49.1 | 58 | 39 | 31 | 24 | 53 | 6 | 2 | 6 | 201 | .289 | 7 | 5 | 2 | 1 | 6 |
| DEXTER, Tim | 6.35 | 1-1 | 9-0 | 0 | 0/0 | 0 | 11.1 | 9 | 9 | 8 | 13 | 13 | 1 | 0 | 0 | 41 | .220 | 3 | 0 | 0 | 0 | 0 |
| FISHER, Scott | 7.11 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 13 | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 32 | .406 | 0 | 0 | 0 | 0 | 0 |
| CUNNINGHAM, D.J. | 7.59 | 0-1 | 7-1 | 0 | 0/0 | 0 | 10.2 | 8 | 9 | 9 | 8 | 7 | 2 | 0 | 1 | 37 | .216 | 3 | 1 | 0 | 1 | 1 |
| BASSO, Chris | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
| YOUNG, Mike | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | .600 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.16 | 25-24 | 50-50 | 3 | 1/1 | 7 | 441.2 | 432 | 257 | 204 | 193 | 394 | 62 | 13 | 16 | 1682 | .257 | 51 | 42 | 14 | 19 | 31 |
| Opponents | 4.14 | 24-25 | 50-50 | 7 | 1/1 | 7 | 445.2 | 433 | 263 | 205 | 173 | 328 | 76 | 12 | 28 | 1701 | .255 | 46 | 59 | 8 | 20 | 40 |
| PB - Team (12), AFFINITO 6, DOMBROWSKI 6, Opp (11). Pickoffs - Team (16), YOUNG, C. 5, CANTWELL 3, DOMBROWSKI 2, MCDONALD 2, MERKLINGER 2, FISHER 1, FERNANDEZ 1, Opp (11). SBA/ATT - AFFINITO (29-40), DOMBROWSKI (26-33), BLACK (12-16), CANTWELL (10-13), YOUNG, C. (9-13), MERKLINGER (9-11), FERNANDEZ (5-5), DEXTER (3-4), MCDONALD (2-4), MCGLYNN (1-4), FISHER (2-3), GWALTNEY (2-2), MILLER (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LOPEZ, Dan | 106 | 103 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| SKOPAK, Matt | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MCDONALD, Dan | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| FERNANDEZ, Luis | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| CUNNINGHAM, D.J. | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FONTENELLI, Chris | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| FISHER, Scott | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| DEXTER, Tim | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| DOMBROWSKI, Bobby | 173 | 151 | 21 | 1 | .994 | 0 | 26 | 7 | .788 | 6 | 1 |
| AFFINITO, Chris | 261 | 233 | 26 | 2 | .992 | 1 | 29 | 11 | .725 | 6 | 0 |
| WALSH, John | 447 | 417 | 26 | 4 | .991 | 28 | 0 | 0 | --- | 0 | 0 |
| MORANO, Mike | 87 | 24 | 62 | 1 | .989 | 7 | 0 | 0 | --- | 0 | 0 |
| SMEDBERG, Matt | 72 | 69 | 2 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| PAPPAS, Mark | 102 | 48 | 51 | 3 | .971 | 5 | 0 | 0 | --- | 0 | 0 |
| HINES, Casey | 115 | 41 | 69 | 5 | .957 | 11 | 0 | 0 | --- | 0 | 0 |
| ROGERS, Michael | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| MERKLINGER, Dan | 14 | 2 | 11 | 1 | .929 | 0 | 9 | 2 | .818 | 0 | 0 |
| MCCANN, Tim | 64 | 11 | 48 | 5 | .922 | 5 | 0 | 0 | --- | 0 | 0 |
| MILLER, Greg | 110 | 86 | 14 | 10 | .909 | 1 | 1 | 1 | .500 | 0 | 0 |
| YOUNG, Mike | 195 | 78 | 98 | 19 | .903 | 19 | 0 | 0 | --- | 0 | 0 |
| CANTWELL, Keith | 18 | 5 | 11 | 2 | .889 | 1 | 10 | 3 | .769 | 0 | 0 |
| YOUNG, Corey | 18 | 2 | 14 | 2 | .889 | 0 | 9 | 4 | .692 | 0 | 0 |
| HINE, Robbie | 75 | 19 | 45 | 11 | .853 | 7 | 0 | 0 | --- | 0 | 0 |
| GWALTNEY, Jesse | 6 | 1 | 4 | 1 | .833 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| BLACK, Sean | 11 | 6 | 3 | 2 | .818 | 0 | 12 | 4 | .750 | 0 | 0 |
| MCGLYNN, Chris | 8 | 2 | 3 | 3 | .625 | 0 | 1 | 3 | .250 | 0 | 0 |
| SINGER, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BASSO, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| NIGRO, Marc | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1924 | 1325 | 525 | 74 | .962 | 33 | 56 | 21 | .727 | 12 | 1 |
| Opponents | 1943 | 1337 | 525 | 81 | .958 | 34 | 50 | 21 | .704 | 11 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at West Virginia (Mar 24, 2007) |
| Runs scored: | 15 | - | at Notre Dame (May 06, 2007) |
| Hits: | 20 | - | vs James Madison (Feb 24, 2007 at Tampa, Fla.) |
| RBIs: | 13 | - | at Notre Dame (May 06, 2007) |
| Doubles: | 5 | - | vs Ohio State (Feb 25, 2007 at Tampa, Fla.) |
| Triples: | 2 | - | vs South Florida (May 12, 2007) |
| Home runs: | 3 | - | vs James Madison (Feb 24, 2007 at Tampa, Fla.) |
| 3 | - | at Notre Dame (May 06, 2007) | |
| Total bases: | 33 | - | vs James Madison (Feb 24, 2007 at Tampa, Fla.) |
| Walks: | 8 | - | at Norfolk State (Mar 11, 2007) |
| Strikeouts: | 16 | - | at Pittsburgh Panthers (May 17, 2007) |
| Sac hits: | 3 | - | at North Carolina (Feb 17, 2007) |
| 3 | - | at Campbell (Mar 02, 2007) | |
| 3 | - | vs Rider (Apr 03, 2007) | |
| Sac flies: | 2 | - | at Villanova (Mar 30, 2007) |
| 2 | - | vs Hofstra (Apr 10, 2007) | |
| 2 | - | at Pittsburgh Panthers (May 17, 2007) | |
| Stolen bases: | 4 | - | at Norfolk State (Mar 11, 2007) |
| 4 | - | vs Georgetown (Apr 05, 2007) | |
| Hit by pitch: | 5 | - | vs Fairleigh Dickinson (Mar 28, 2007) |
| Caught stealing: | 2 | - | at Campbell (Mar 02, 2007) |
| 2 | - | vs Hofstra (Apr 10, 2007) | |
| Runners LOB: | 15 | - | vs Rider (Apr 03, 2007) |
| Hit into DP: | 4 | - | vs Louisville (Apr 22, 2007) |
Fielding
| Putouts: | 38 | - | at West Virginia (Mar 24, 2007) |
| Assists: | 23 | - | at West Virginia (Mar 24, 2007) |
| Errors: | 5 | - | at Campbell (Mar 02, 2007) |
| Passed balls: | 2 | - | vs South Florida (May 12, 2007) |
| DPs turned: | 3 | - | vs James Madison (Feb 24, 2007 at Tampa, Fla.) |
Pitching
| Innings pitched: | 12.2 | - | at West Virginia (Mar 24, 2007) |
| Runs allowed: | 16 | - | vs Louisville (Apr 21, 2007) |
| Earned runs: | 13 | - | at North Carolina (Feb 18, 2007) |
| 13 | - | at Villanova (Mar 31, 2007) | |
| 13 | - | at Rutgers (Apr 13, 2007) | |
| Walks allowed: | 12 | - | at Villanova (Mar 31, 2007) |
| Strikeouts: | 14 | - | at Villanova (Apr 1, 2007) |
| Hits allowed: | 18 | - | vs Louisville (Apr 20, 2007) |
| Doubles allowed: | 5 | - | at North Carolina (Feb 18, 2007) |
| Triples allowed: | 4 | - | vs Louisville (Apr 20, 2007) |
| Homers allowed: | 3 | - | at West Virginia (Mar 24, 2007) |
| Wild pitches: | 4 | - | at Campbell (Mar 02, 2007) |
| 4 | - | at Villanova (Mar 31, 2007) | |
| Hit batters: | 4 | - | vs Stony Brook (Mar 14, 2007) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (10 times ) |
| Runs scored: | 4 | - | PAPPAS, Mark at Notre Dame (May 06, 2007) |
| Hits: | 5 | - | PAPPAS, Mark at Notre Dame (May 06, 2007) |
| RBIs: | 4 | - | WALSH, John vs Fordham (Apr 11, 2007) |
| 4 | - | SMEDBERG, Matt at Notre Dame (May 06, 2007) | |
| Doubles: | 2 | - | MILLER, Greg vs Ohio State (Feb 25, 2007 at Tampa, Fla.) |
| 2 | - | YOUNG, Mike at Pittsburgh Panthers (May 18, 2007) | |
| 2 | - | PAPPAS, Mark at Pittsburgh Panthers (May 19, 2007) | |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 2 | - | PAPPAS, Mark at Notre Dame (May 06, 2007) |
| Total bases: | 11 | - | PAPPAS, Mark at Notre Dame (May 06, 2007) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 4 | - | SMEDBERG, Matt vs South Florida (May 12, 2007) |
| 4 | - | WALSH, John at Pittsburgh Panthers (May 17, 2007) | |
| Sac hits: | 2 | - | SMEDBERG, Matt at Wagner College (04/18/07) |
| Sac flies: | 1 | - | (20 times ) |
| Stolen bases: | 2 | - | (6 times ) |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (21 times ) |
| Runners LOB: | 6 | - | SMEDBERG, Matt vs Georgetown (Apr 05, 2007) |
| 6 | - | LOPEZ, Dan at Notre Dame (May 06, 2007) |
Fielding
| Putouts: | 20 | - | WALSH, John at West Virginia (Mar 24, 2007) |
| Assists: | 7 | - | HINE, Robbie at Hofstra (Mar 27, 2007) |
| 7 | - | YOUNG, Mike vs Georgetown (Apr 07, 2007) | |
| Errors: | 4 | - | YOUNG, Mike at Campbell (Mar 02, 2007) |
